
Aug 14, 2025 EOD
Amba Enterprises Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 539196 | NSE Symbol: | - | P/E(TTM): | 24.69 |
ISIN Demat: | INE829P01020 | Div & Yield%: | 0.00 | EPS(TTM): | 5.79 |
Book Value(₹): | 33.57 | Market Cap(₹Cr.): | 180.98 | Face Value(₹): | 5.00 |
Amba Enterprises Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 539196 | |
NSE Symbol: | - | |
P/E(TTM): | 24.69 | |
ISIN Demat: | INE829P01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.79 | |
Book Value(₹): | 33.57 | |
Market Cap(₹Cr.): | 180.98 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
140.40
|
N.A
|
Prev Close(₹) |
142.00
|
N.A
|
Volume |
13112
|
N.A
|
Today's Range(₹) |
147.80 - 140.40
|
N.A
|
52-Week Range(₹) |
238.00 - 140.40
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|